Variation of District Contest marks of each club over months.
Club | July | August | Sep | Oct | Nov | Dec | Jan | Total |
University of Moratuwa | 38400 | 138300 | 60250 | 194950 | 56200 | 275900 | 9050 | 773050 |
Moragahahena | 18000 | 45000 | 39300 | 21400 | 80200 | 65750 | 83600 | 353250 |
Kalubowila | 60150 | 55900 | 27500 | 90400 | 61650 | 85450 | 30500 | 411550 |
Piliyandala | 5000 | 3500 | 45050 | 101000 | 79850 | 96300 | 62050 | 392750 |
Polgasowita | 36350 | 79600 | 104100 | 78950 | 74200 | 138000 | 91550 | 602750 |
Mattegoda | 13050 | 16700 | 31950 | 61700 | ||||
Dampe | 10950 | 5250 | 11850 | 23550 | 51600 | |||
Werahera | 68050 | 35850 | 42150 | 41400 | 383900 | 571350 | ||
Horana Metro | 45600 | 33300 | 39650 | 45150 | 72035 | 27050 | 235735 | |
Dehiwala East | 33750 | 15800 | 15850 | 32250 | 30250 | 127900 | ||
Mathugama | 26900 | 42000 | 35750 | 20650 | 125300 | |||
Beliatta | 34700 | 53000 | 87700 | |||||
Bokundara | 27900 | 27900 | ||||||
Egodawatta | 11100 | 34550 | 119450 | 165100 |
No comments:
Post a Comment