Position | Club | Marks for December | Total Marks |
1 | UOM | 10400 | 327850 |
2 | Polgasowita | 35600 | 226000 |
3 | Bokundara | 35350 | 191600 |
4 | Piliyandala | 9400 | 173350 |
5 | Akmeemana | 25900 | 142150 |
6 | Raththanapitiya | 11800 | 84750 |
7 | Mathugama | 15400 | 55100 |
8 | Madapatha | N/A | 43400 |
9 | Kalubowila | N/A | 5700 |
10 | Godigamuwa | N/A | 1500 |
No comments:
Post a Comment